BIO-132: Laboratory to Accompany Human Biology
- 1 Credit Hour
- Biology Department
- Spring 2025
Course Description
Laboratory exercises in human anatomy and physiology to supplement BIO 133 class lectures and text information. Bio 132 is a late start, 10 week course that has 3 lab hours per week. NOTE: This course only meets SUNY General Education Natural Science requirements when both BIO 132 and BIO 133 are successfully completed. (SUNY-NS)
Prerequisites
BIO 133. 1 Credit
Register for this CourseBIO-132 Sections for Spring 2025
12 Sections Offered
BIO-132, Section 110
CRN #22469
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Feb 24th, 2025 – May 10th, 2025 | Monday 2:00 pm - 4:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Feb 24th, 2025 – May 10th, 2025 |
Day / Time | Monday 2:00 pm - 4:50 pm |
BIO-132, Section 112
CRN #22475
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Feb 24th, 2025 – May 10th, 2025 | Tuesday 1:00 pm - 3:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Feb 24th, 2025 – May 10th, 2025 |
Day / Time | Tuesday 1:00 pm - 3:50 pm |
BIO-132, Section 113
CRN #22479
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Feb 24th, 2025 – May 10th, 2025 | Wednesday 9:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Feb 24th, 2025 – May 10th, 2025 |
Day / Time | Wednesday 9:00 am - 11:50 am |
BIO-132, Section 181
CRN #22480
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Feb 24th, 2025 – May 10th, 2025 | Tuesday 5:30 pm - 8:20 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Feb 24th, 2025 – May 10th, 2025 |
Day / Time | Tuesday 5:30 pm - 8:20 pm |
BIO-132, Section C10
CRN #22482
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Downtown Campus Room 640 | Feb 24th, 2025 – May 10th, 2025 | Tuesday 1:00 pm - 3:50 pm |
Type | Laboratory |
Location | Downtown Campus Room 640 |
Date(s) | Feb 24th, 2025 – May 10th, 2025 |
Day / Time | Tuesday 1:00 pm - 3:50 pm |
BIO-132, Section C13
CRN #22485
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Downtown Campus Room 640 | Feb 24th, 2025 – May 10th, 2025 | Wednesday 1:00 pm - 3:50 pm |
Type | Laboratory |
Location | Downtown Campus Room 640 |
Date(s) | Feb 24th, 2025 – May 10th, 2025 |
Day / Time | Wednesday 1:00 pm - 3:50 pm |
BIO-132, Section 114
CRN #25759
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Feb 24th, 2025 – May 10th, 2025 | Thursday 2:00 pm - 4:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Feb 24th, 2025 – May 10th, 2025 |
Day / Time | Thursday 2:00 pm - 4:50 pm |
BIO-132, Section 115
CRN #32547
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Feb 24th, 2025 – May 10th, 2025 | Friday 9:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Feb 24th, 2025 – May 10th, 2025 |
Day / Time | Friday 9:00 am - 11:50 am |
BIO-132, Section 116
CRN #33873
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Feb 24th, 2025 – May 10th, 2025 | Friday 2:00 pm - 4:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Feb 24th, 2025 – May 10th, 2025 |
Day / Time | Friday 2:00 pm - 4:50 pm |
BIO-132, Section SL1
CRN #33890
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Online | Feb 24th, 2025 – May 10th, 2025 | N/A |
Type | Laboratory |
Location | Online |
Date(s) | Feb 24th, 2025 – May 10th, 2025 |
Day / Time | N/A |
BIO-132, Section SL3
CRN #34175
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Online | Feb 24th, 2025 – May 10th, 2025 | N/A |
Type | Laboratory |
Location | Online |
Date(s) | Feb 24th, 2025 – May 10th, 2025 |
Day / Time | N/A |
BIO-132, Section SL2
CRN #34840
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Online | Feb 24th, 2025 – May 10th, 2025 | N/A |
Type | Laboratory |
Location | Online |
Date(s) | Feb 24th, 2025 – May 10th, 2025 |
Day / Time | N/A |