BIO-144: Human Anatomy and Physiology I
- 4 Credit Hours
- Biology Department
- Spring 2025
Course Description
The first course of a 2-semester comprehensive study of the anatomy and physiology of the human body. Topics include body organization, homeostasis, cells and tissues, integument, skeletal system, muscular system, nervous system and special senses. Laboratory study includes microscope work, substantial organ and animal dissection, and experiments designed to illustrate normal function and physiologic responses to specific stresses. Designed for students in Nursing, Radiologic Technology and other health related programs.Three class hours, three laboratory hours. A grade of C or better in a college Biology course with lab (BIO 120, BIO 132/133, BIO 155) or a C or better in high school Biology, in addition to a C or better in a college Chemistry course (CHE 100, CHE 124, or CHE 145) or a C or better in high school Chemistry.
Register for this CourseBIO-144 Sections for Spring 2025
13 Sections Offered
BIO-144, Section 101
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 227 | Jan 21st, 2025 – May 19th, 2025 | Monday 9:00 am - 11:50 am |
Lecture | Brighton Campus Building 11, Room 310 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 227 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 9:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 310 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
BIO-144, Section 102
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 227 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 9:00 am - 11:50 am |
Lecture | Brighton Campus Building 11, Room 310 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 227 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 9:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 310 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
BIO-144, Section 181
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 227 | Jan 21st, 2025 – May 19th, 2025 | Monday 6:00 pm - 8:50 pm |
Lecture | Brighton Campus Building 09, Room 256 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 6:00 pm - 8:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 227 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 6:00 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 256 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 6:00 pm - 8:50 pm |
BIO-144, Section 201
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 227 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 9:30 am - 12:20 pm |
Lecture | Brighton Campus Building 11, Room 310 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 2:00 pm - 3:15 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 227 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 9:30 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 310 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:15 pm |
BIO-144, Section 202
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 227 | Jan 21st, 2025 – May 19th, 2025 | Thursday 9:30 am - 12:20 pm |
Lecture | Brighton Campus Building 11, Room 310 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 2:00 pm - 3:15 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 227 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 9:30 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 310 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:15 pm |
BIO-144, Section 301
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 05, Room 200 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Laboratory | Brighton Campus Building 07, Room 227 | Jan 21st, 2025 – May 19th, 2025 | Monday 2:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 05, Room 200 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 227 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 2:00 pm - 4:50 pm |
BIO-144, Section 302
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 05, Room 200 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Laboratory | Brighton Campus Building 07, Room 227 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 2:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 05, Room 200 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 227 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 2:00 pm - 4:50 pm |
BIO-144, Section 601
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 223 | Jan 21st, 2025 – May 19th, 2025 | Monday 9:00 am - 11:50 am |
Lecture | Brighton Campus Building 08, Room 100 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 2:00 pm - 3:15 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 223 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 9:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 08, Room 100 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:15 pm |
BIO-144, Section 602
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 223 | Jan 21st, 2025 – May 19th, 2025 | Monday 2:00 pm - 4:50 pm |
Lecture | Brighton Campus Building 08, Room 100 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 2:00 pm - 3:15 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 223 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 2:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 08, Room 100 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:15 pm |
BIO-144, Section 603
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 223 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 9:30 am - 12:20 pm |
Lecture | Brighton Campus Building 08, Room 100 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 2:00 pm - 3:15 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 223 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 9:30 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 08, Room 100 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:15 pm |
BIO-144, Section 381
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 227 | Jan 21st, 2025 – May 19th, 2025 | Saturday 9:00 am - 11:50 am |
Lecture | Brighton Campus Building 11, Room 310 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 6:00 pm - 8:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 227 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Saturday 9:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 310 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 6:00 pm - 8:50 pm |
BIO-144, Section 382
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 310 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 6:00 pm - 8:50 pm |
Laboratory | Brighton Campus Building 07, Room 227 | Jan 21st, 2025 – May 19th, 2025 | Thursday 6:00 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 310 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 6:00 pm - 8:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 227 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 6:00 pm - 8:50 pm |
BIO-144, Section 182
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 186 | Jan 21st, 2025 – May 19th, 2025 | Monday 6:00 pm - 8:50 pm |
Laboratory | Brighton Campus Building 07, Room 227 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 6:00 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 6:00 pm - 8:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 227 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 6:00 pm - 8:50 pm |