MTH-060: Support Lab for Statistics
- 1 Credit Hour
- Mathematics Department
- Spring 2025
Course Description
A lab designed to support students in MTH 160 (Statistics I) or MTH 162 (Statistics for the Social Sciences) at MCC. It is only for students who need MTH 160, MTH 161 or MTH 162 as the terminal mathematics course in their program and place at Mathematics Level 4, 5, or 6. It is not for students who need to take MTH 104 or MTH 165 (or higher). Topics include, but are not limited to, arithmetic operations on real numbers, solving linear equations, simplifying expressions containing whole number exponents, using a calculator to find decimal approximations of square roots, graphing linear equations, and appropriate applications of these topics.
Prerequisites
TRS 094 with a grade of C or better, or MCC Level 4 Mathematics Placement; college English placement or college English completed. Co-requisite: MTH 160-WR-LC or MTH 162-WR-LC
Register for this CourseMTH-060 Sections for Spring 2025
13 Sections Offered
MTH-060, Section CC2
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Downtown Campus Room 354 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 2:00 pm - 2:50 pm |
Type | Laboratory |
Location | Downtown Campus Room 354 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 2:00 pm - 2:50 pm |
MTH-060, Section 007
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 11, Room 103 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 9:00 am - 9:50 am |
Type | Laboratory |
Location | Brighton Campus Building 11, Room 103 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
MTH-060, Section 024
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 11, Room 107 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 12:30 pm - 1:20 pm |
Type | Laboratory |
Location | Brighton Campus Building 11, Room 107 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:20 pm |
MTH-060, Section 081
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 11, Room 202 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 5:00 pm - 5:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 5:00 pm - 5:50 pm |
MTH-060, Section 004
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Remote (Zoom Meeting) | Jan 21st, 2025 – May 19th, 2025 | Tuesday 4:00 pm - 4:50 pm |
Type | Laboratory |
Location | Remote (Zoom Meeting) |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 4:00 pm - 4:50 pm |
MTH-060, Section 005
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Remote (Zoom Meeting) | Jan 21st, 2025 – May 19th, 2025 | Wednesday 9:00 am - 9:50 am |
Type | Laboratory |
Location | Remote (Zoom Meeting) |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 9:00 am - 9:50 am |
MTH-060, Section 016
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 11, Room 107 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 2:30 pm - 3:20 pm |
Type | Laboratory |
Location | Brighton Campus Building 11, Room 107 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 2:30 pm - 3:20 pm |
MTH-060, Section 017
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 11, Room 202 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 9:30 am - 10:20 am |
Type | Laboratory |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 10:20 am |
MTH-060, Section 018
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 11, Room 202 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 1:00 pm - 1:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 1:00 pm - 1:50 pm |
MTH-060, Section 019
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 246 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 5:30 pm - 6:20 pm |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 246 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 5:30 pm - 6:20 pm |
MTH-060, Section 003
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Remote (Zoom Meeting) | Jan 21st, 2025 – May 19th, 2025 | Monday 10:00 am - 11:15 am |
Type | Laboratory |
Location | Remote (Zoom Meeting) |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 10:00 am - 11:15 am |
MTH-060, Section 001
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 146 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 9:00 am - 9:50 am |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 146 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
MTH-060, Section 002
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 242 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 12:00 pm - 12:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 242 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 12:00 pm - 12:50 pm |