MTH-096: Algebra for Statistics (Non-Credit)*
- 3 Credit Hours
- Mathematics Department
- Spring 2025
Course Description
A basic algebra course designed to prepare students for MTH 160 (Statistics I) or MTH 162 (Statistics for the Social Sciences) at MCC. It is only for students who need MTH 160, MTH 161 or MTH 162 as the terminal mathematics course in their program and place at Mathematics Level 4, 5, or 6. It is not for students who need to take MTH 104 or MTH 165 (or higher). Topics include, but are not limited to, arithmetic operations on real numbers, solving linear equations and inequalities, simplifying expressions containing integer exponents, simplifying square roots and finding decimal approximations, graphing linear equations, an introduction to function notation, and appropriate applications of these topics. Three class hours per week; three fee hours; three imputed credits; no earned credits. MCC level 4 mathematics placement or higher or TRS 094 with a grade of C or better.
Register for this CourseMTH-096 Sections for Spring 2025
11 Sections Offered
MTH-096, Section 007
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote (Zoom Meeting) | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 4:00 pm - 5:15 pm |
Type | Lecture |
Location | Remote (Zoom Meeting) |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 4:00 pm - 5:15 pm |
MTH-096, Section 008
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 262 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
MTH-096, Section 001
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote (Zoom Meeting) | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | Remote (Zoom Meeting) |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
MTH-096, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-096, Section 009
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 246 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 246 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
MTH-096, Section 002
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 9:00 am - 9:50 am |
MTH-096, Section CC1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 454 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 1:00 pm - 2:15 pm |
Type | Lecture |
Location | Downtown Campus Room 454 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 1:00 pm - 2:15 pm |
MTH-096, Section SL2
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-096, Section SL7
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Mar 3rd, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Mar 3rd, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-096, Section 003
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 246 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 246 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
MTH-096, Section 004
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |