MTH-104: Intermediate Algebra
- 4 Credit Hours
- Mathematics Department
- Spring 2025
Course Description
A second course in algebra with an emphasis on quadratic and rational equations and their applications, and a brief introduction to right triangle trigonometry. Topics include, but are not limited to: solving equations involving quadratic, rational and radical expressions; performing arithmetic operations on rational expressions, complex numbers and radical expressions; evaluating functions and determining domain and range; graphing quadratic functions; solving systems of non-linear equations; simplifying expressions involving rational exponents; solving right triangle trigonometric problems; and appropriate applications of each of these topics. Four class hours.
Prerequisites
MTH 098 with a grade of C or better, or MTH 099 with a grade of C or better, or MCC Level 6 Mathematics Placement. *MTH 098, MTH 099, and MTH 104 are developmental courses. They do not fulfill a mathematics requirement for an Associate in Arts or Associate in Science degree.
Register for this CourseMTH-104 Sections for Spring 2025
14 Sections Offered
MTH-104, Section 025
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 12, Room 215 | Jan 21st, 2025 – May 19th, 2025 | Monday, Tuesday, Wednesday, Thursday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 12, Room 215 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 1:00 pm - 1:50 pm |
MTH-104, Section 007
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote (Zoom Meeting) | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 8:00 am - 9:15 am |
Lecture | Remote (Zoom Meeting) | Jan 21st, 2025 – May 19th, 2025 | Friday 8:00 am - 8:50 am |
Type | Lecture |
Location | Remote (Zoom Meeting) |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 8:00 am - 9:15 am |
Type | Lecture |
Location | Remote (Zoom Meeting) |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 8:00 am - 8:50 am |
MTH-104, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-104, Section SL2
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-104, Section 183
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 170 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 5:00 pm - 6:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 170 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 5:00 pm - 6:50 pm |
MTH-104, Section 004
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote Learning - Reduced Time | Jan 21st, 2025 – May 19th, 2025 | Monday 9:00 am - 9:50 am |
Type | Lecture |
Location | Remote Learning - Reduced Time |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 9:00 am - 9:50 am |
MTH-104, Section 021
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 236 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 11:00 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 236 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 11:00 am - 12:50 pm |
MTH-104, Section SL8
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-104, Section 006
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 236 | Jan 21st, 2025 – May 19th, 2025 | Monday, Tuesday, Wednesday, Thursday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 236 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 10:00 am - 10:50 am |
MTH-104, Section 008
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 242 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 2:00 pm - 3:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 242 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:50 pm |
MTH-104, Section 009
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 4:00 pm - 5:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 4:00 pm - 5:50 pm |
MTH-104, Section 001
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 244 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 11:00 am - 12:15 pm |
Lecture | Brighton Campus Building 09, Room 236 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 244 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 236 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 11:00 am - 11:50 am |
MTH-104, Section 005
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 238 | Jan 21st, 2025 – May 19th, 2025 | Monday, Friday 9:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 238 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Friday 9:00 am - 10:50 am |
MTH-104, Section 002
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 182 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Lecture | Brighton Campus Building 09, Room 182 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 182 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 182 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 1:00 pm - 1:50 pm |