PHY-145: College Physics I
- 4 Credit Hours
- Engineering Science and Physics Department
- Spring 2025
Course Description
An introductory course in classical mechanics at the mathematical level of intermediate algebra and trigonometry. Intended for transfer students seeking a laboratory science elective and for those in life science and pre-professional programs. Topics include vectors, translational and rotational kinematics and dynamics, work and energy, impulse and momentum, and simple harmonic motion. Three class hours, two laboratory hours, one conference hour.
Prerequisites
Either MTH 140 or MTH 165 taken concurrently or previously completed.
Register for this CoursePHY-145 Sections for Spring 2025
3 Sections Offered
PHY-145, Section 185
CRN #30901
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 05, Room 100 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 5:30 pm - 6:50 pm |
Conference | Brighton Campus Building 07, Room 109 | Jan 21st, 2025 – May 19th, 2025 | Thursday 7:00 pm - 7:50 pm |
Laboratory | Brighton Campus Building 07, Room 109 | Jan 21st, 2025 – May 19th, 2025 | Thursday 8:00 pm - 9:50 pm |
Type | Lecture |
Location | Brighton Campus Building 05, Room 100 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 5:30 pm - 6:50 pm |
Type | Conference |
Location | Brighton Campus Building 07, Room 109 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 7:00 pm - 7:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 109 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 8:00 pm - 9:50 pm |
PHY-145, Section 186
CRN #30902
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 05, Room 100 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 5:30 pm - 6:50 pm |
Conference | Brighton Campus Building 07, Room 109 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 7:00 pm - 7:50 pm |
Laboratory | Brighton Campus Building 07, Room 109 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 8:00 pm - 9:50 pm |
Type | Lecture |
Location | Brighton Campus Building 05, Room 100 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 5:30 pm - 6:50 pm |
Type | Conference |
Location | Brighton Campus Building 07, Room 109 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 7:00 pm - 7:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 109 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 8:00 pm - 9:50 pm |
PHY-145, Section 105
CRN #30903
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 05, Room 100 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 9:00 am - 10:20 am |
Conference | Brighton Campus Building 07, Room 109 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 10:30 am - 11:20 am |
Laboratory | Brighton Campus Building 07, Room 109 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 11:30 am - 1:20 pm |
Type | Lecture |
Location | Brighton Campus Building 05, Room 100 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 9:00 am - 10:20 am |
Type | Conference |
Location | Brighton Campus Building 07, Room 109 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 10:30 am - 11:20 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 109 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 11:30 am - 1:20 pm |