TRS-094: Pre Algebra (Non-Credit)*
- 5 Credit Hours
- Transitional Studies Department
- Spring 2025
Course Description
This course, for students who have mastered basic computations, offers preparation for further coursework in mathematics. Students will use fundamentals of mathematics to develop entry level competencies in business math, geometry, rational numbers, and algebra. They will use appropriate technology to reinforce their skills and gain confidence in using math in everyday life. Five imputed credit hours; no earned credits. Five class hours per week; five fee hours.
Prerequisites
Accuplacer placement level 1, 2 and 3.
Register for this CourseTRS-094 Sections for Spring 2025
27 Sections Offered
TRS-094, Section 180
CRN #20751
Pre Algebra FLEX (Non-Credit)*
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 6:00 pm - 8:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 6:00 pm - 8:15 pm |
TRS-094, Section 011
CRN #20773
Pre Algebra FLEX (Non-Credit)*
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
TRS-094, Section CC3
CRN #20788
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 354 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 1:00 pm - 3:15 pm |
Type | Lecture |
Location | Downtown Campus Room 354 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 1:00 pm - 3:15 pm |
TRS-094, Section 012
CRN #20790
Pre Algebra FLEX (Non-Credit)*
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
TRS-094, Section SL6
CRN #20844
Pre Algebra FLEX (Non-Credit)*
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
TRS-094, Section CC1
CRN #20872
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 522 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 9:30 am - 11:45 am |
Type | Lecture |
Location | Downtown Campus Room 522 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 11:45 am |
TRS-094, Section 003
CRN #20879
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 06, Room 411 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 9:00 am - 10:30 am |
Lecture | Brighton Campus Building 06, Room 411 | Jan 21st, 2025 – May 19th, 2025 | Friday 9:00 am - 10:20 am |
Type | Lecture |
Location | Brighton Campus Building 06, Room 411 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 9:00 am - 10:30 am |
Type | Lecture |
Location | Brighton Campus Building 06, Room 411 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 9:00 am - 10:20 am |
TRS-094, Section 007
CRN #20886
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 145 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 11:00 am - 12:30 pm |
Lecture | Brighton Campus Building 09, Room 145 | Jan 21st, 2025 – May 19th, 2025 | Friday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 11:00 am - 12:30 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 11:00 am - 12:20 pm |
TRS-094, Section 014
CRN #20894
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 247 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 9:30 am - 11:45 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 247 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 11:45 am |
TRS-094, Section 005
CRN #25451
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 12, Room 209 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 1:00 pm - 2:30 pm |
Type | Lecture |
Location | Brighton Campus Building 12, Room 209 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 1:00 pm - 2:30 pm |
TRS-094, Section 013
CRN #27679
Pre Algebra FLEX (Non-Credit)*
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jan 21st, 2025 – May 19th, 2025 | Saturday 9:00 am - 11:15 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Saturday 9:00 am - 11:15 am |
TRS-094, Section SL2
CRN #27881
Pre Algebra FLEX (Non-Credit)*
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
TRS-094, Section 181
CRN #29730
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 107 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 5:00 pm - 7:20 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 107 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 5:00 pm - 7:20 pm |
TRS-094, Section 009
CRN #30115
Pre Algebra FLEX (Non-Credit)*
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jan 21st, 2025 – May 19th, 2025 | Friday 9:00 am - 11:15 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 9:00 am - 11:15 am |
TRS-094, Section SL1
CRN #31896
Pre Algebra FLEX (Non-Credit)*
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
TRS-094, Section CC4
CRN #32825
Pre Algebra FLEX (Non-Credit)*
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 530 | Jan 21st, 2025 – May 19th, 2025 | Monday 9:30 am - 11:45 am |
Type | Lecture |
Location | Downtown Campus Room 530 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 9:30 am - 11:45 am |
TRS-094, Section SL3
CRN #33065
Pre Algebra FLEX (Non-Credit)*
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
TRS-094, Section CC5
CRN #33563
Pre Algebra FLEX (Non-Credit)*
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 530 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 12:30 pm - 2:45 pm |
Type | Lecture |
Location | Downtown Campus Room 530 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 12:30 pm - 2:45 pm |
TRS-094, Section 010
CRN #33632
Pre Algebra FLEX (Non-Credit)*
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 259 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 1:00 pm - 2:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 259 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 1:00 pm - 2:15 pm |
TRS-094, Section 002
CRN #34419
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 246 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 5:00 pm - 7:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 246 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 5:00 pm - 7:20 pm |
TRS-094, Section SL4
CRN #34688
Pre Algebra FLEX (Non-Credit)*
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
TRS-094, Section SL5
CRN #34700
Pre Algebra FLEX (Non-Credit)*
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
TRS-094, Section 001
CRN #35922
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 260 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 10:00 am - 11:30 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 260 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 10:00 am - 11:30 am |
TRS-094, Section 004
CRN #35937
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 239 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 12:30 pm - 2:45 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 239 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 2:45 pm |
TRS-094, Section 015
CRN #35938
Pre Algebra FLEX (Non-Credit)*
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 9:00 am - 10:15 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 9:00 am - 10:15 am |
TRS-094, Section SL0
CRN #36443
Pre Algebra FLEX (Non-Credit)*
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
TRS-094, Section SLA
CRN #36449
Pre Algebra FLEX (Non-Credit)*
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |